
真空采血管自動化流水線

| 設(shè)備產(chǎn)能 Equipment capacity | 12000-16000支/小時 12000-16000 pcs/h | 
| 整機功率 Overall power | 20kw 380v 50HZ | 
| 試管規(guī)格 Test tube specification | ?13管(13*75 13*100通用)?16管(設(shè)備結(jié)構(gòu)發(fā)生變化) ?13 tube (universal for 13*75 13*100) ?16tube (when equipment structure varies) | 
| 蓋帽合格率 Qualification rate of capping | ≥99% | 
| 加藥精度 Dosing accuracy | ±1ul | 
| 抽真空壓蓋帽合格率 Qualification rate of vacuum pressure capping | ≥99% | 
| 耗氣量 Gas consumption | 潔靜壓縮空氣壓力0.62-0.8Mpa Pressure of clean compressed air: 0.62-0.8Mpa | 
| 整機外形尺寸 Overall boundary dimension | 8000mm*2500mm*2300mm | 
| 整機重量 Overall weight | 約3000kg Approx. 3000kg | 
廣州市邁志醫(yī)療自動化設(shè)備有限公司 Copyright© 2007-2020  ICP備案號:粵ICP備17043224號-1    粵公安網(wǎng)備 44011802000422號技術(shù)支持:英銘網(wǎng)站建設(shè)
粵公安網(wǎng)備 44011802000422號技術(shù)支持:英銘網(wǎng)站建設(shè)